| County Name | Precinct Code | Precinct Name |
|---|---|---|
| Accomack County | 000101 | Chincoteague |
| Accomack County | 000201 | Atlantic |
| Accomack County | 000202 | Greenbackville |
| Accomack County | 000301 | New Church |
| Accomack County | 000401 | Bloxom |
| Accomack County | 000402 | Parksley |
| Accomack County | 000403 | Saxis |
| Accomack County | 000501 | Mappsville |
| Accomack County | 000502 | Rue |
| Accomack County | 000601 | Accomac |
| Accomack County | 000602 | Tangier |
| Accomack County | 000701 | Nandua |
| Accomack County | 000801 | Bobtown |
| Accomack County | 000802 | Melfa |
| Accomack County | 000803 | Wachapreague |
| Accomack County | 000901 | Painter |
| Albemarle County | 000101 | Woodbrook |
| Albemarle County | 000103 | Branchlands |
| Albemarle County | 000104 | Agnor Hurt |
| Albemarle County | 000105 | Dunlora |
| Albemarle County | 000106 | Northside |
| Albemarle County | 000201 | Jack Jouett |
| Albemarle County | 000202 | University |
| Albemarle County | 000203 | Georgetown |
| Albemarle County | 000301 | Ivy |
| Albemarle County | 000302 | Red Hill |
| Albemarle County | 000304 | East Ivy |
| Albemarle County | 000305 | Country Green |
| Albemarle County | 000306 | Porters |
| Albemarle County | 000307 | Yellow Mountain |
| Albemarle County | 000401 | Scottsville |
| Albemarle County | 000402 | Monticello |
| Albemarle County | 000405 | Mountain View |
| Albemarle County | 000406 | Stone Robinson |
| Albemarle County | 000407 | Biscuit Run |
| Albemarle County | 000501 | Keswick |
| Albemarle County | 000502 | Stony Point |
| Albemarle County | 000503 | Hollymead |
| Albemarle County | 000504 | Free Bridge |
| Albemarle County | 000506 | Baker-Butler |
| Albemarle County | 000507 | Pantops |
| Albemarle County | 000601 | Crozet |
| Albemarle County | 000602 | Free Union |
| Albemarle County | 000603 | Earlysville |
| Albemarle County | 000604 | Brownsville |
| Albemarle County | 000606 | Mechums River |
| Alexandria City | 000101 | Ladrey Senior Building |
| Alexandria City | 000102 | City Hall |
| Alexandria City | 000103 | Lyles Crouch School |
| Alexandria City | 000104 | Durant Center |
| Alexandria City | 000105 | Lee Center |
| Alexandria City | 000106 | Cora Kelly Center |
| Alexandria City | 000107 | Mt Vernon Recreation Center |
| Alexandria City | 000108 | George Washington Middle School |
| Alexandria City | 000109 | Fire Department Headquarters |
| Alexandria City | 000110 | Charles Houston Center |
| Alexandria City | 000111 | Potomac Yard |
| Alexandria City | 000201 | Naomi L. Brooks School |
| Alexandria City | 000202 | George Mason School |
| Alexandria City | 000203 | Agudas Achim Synagogue |
| Alexandria City | 000204 | Blessed Sacrament Church |
| Alexandria City | 000205 | Douglas MacArthur School |
| Alexandria City | 000206 | Chinquapin Park Recreation Center |
| Alexandria City | 000207 | Temple Beth El Synagogue |
| Alexandria City | 000208 | NOVA Arts Center |
| Alexandria City | 000209 | James K Polk School |
| Alexandria City | 000210 | F.T. Day School |
| Alexandria City | 000211 | Alex Renew |
| Alexandria City | 000302 | Patrick Henry Rec Center |
| Alexandria City | 000303 | Charles E Beatley Library |
| Alexandria City | 000304 | Samuel Tucker School |
| Alexandria City | 000305 | John Adams School |
| Alexandria City | 000306 | William Ramsay |
| Alexandria City | 000307 | South Port |
| Alexandria City | 000308 | Cameron Station Community Center |
| Alexandria City | 000309 | Olympus Condo |
| Alleghany County | 000101 | Arritt |
| Alleghany County | 000103 | Dameron |
| Alleghany County | 000201 | Humpback Bridge |
| Alleghany County | 000202 | Dolly Ann |
| Alleghany County | 000301 | Callaghan |
| Alleghany County | 000302 | Griffith |
| Alleghany County | 000401 | Low Moor |
| Alleghany County | 000402 | Jackson Heights |
| Alleghany County | 000501 | Iron Gate |
| Alleghany County | 000502 | Peters Switch |
| Alleghany County | 000601 | Clifton Forge East |
| Alleghany County | 000701 | Clifton Forge West |
| Amelia County | 000101 | Number One |
| Amelia County | 000201 | Number Two |
| Amelia County | 000301 | Number Three |
| Amelia County | 000401 | Number Four |
| Amelia County | 000501 | Number Five |
| Amherst County | 000101 | Wright Shop |
| Amherst County | 000102 | New Glasgow |
| Amherst County | 000103 | Coolwell |
| Amherst County | 000201 | Courthouse |
| Amherst County | 000202 | Temperance |
| Amherst County | 000301 | Monroe |
| Amherst County | 000302 | Elon |
| Amherst County | 000303 | Pleasant View |
| Amherst County | 000401 | Amelon |
| Amherst County | 000402 | Lonco |
| Amherst County | 000501 | Madison |
| Appomattox County | 000101 | Vera |
| Appomattox County | 000102 | Pamplin |
| Appomattox County | 000201 | Chap |
| Appomattox County | 000202 | Spout Spring |
| Appomattox County | 000301 | 460 |
| Appomattox County | 000302 | Stonewall |
| Appomattox County | 000401 | Courthouse |
| Appomattox County | 000501 | Oakville |
| Appomattox County | 000502 | Agee |
| Arlington County | 000101 | PRECINCT 101 |
| Arlington County | 000102 | PRECINCT 102 |
| Arlington County | 000103 | PRECINCT 103 |
| Arlington County | 000104 | PRECINCT 104 |
| Arlington County | 000105 | PRECINCT 105 |
| Arlington County | 000106 | PRECINCT 106 |
| Arlington County | 000107 | PRECINCT 107 |
| Arlington County | 000108 | PRECINCT 108 |
| Arlington County | 000109 | PRECINCT 109 |
| Arlington County | 000110 | PRECINCT 110 |
| Arlington County | 000111 | PRECINCT 111 |
| Arlington County | 000112 | PRECINCT 112 |
| Arlington County | 000113 | PRECINCT 113 |
| Arlington County | 000114 | PRECINCT 114 |
| Arlington County | 000115 | PRECINCT 115 |
| Arlington County | 000116 | PRECINCT 116 |
| Arlington County | 000117 | PRECINCT 117 |
| Arlington County | 000118 | PRECINCT 118 |
| Arlington County | 000119 | PRECINCT 119 |
| Arlington County | 000120 | PRECINCT 120 |
| Arlington County | 000121 | PRECINCT 121 |
| Arlington County | 000122 | PRECINCT 122 |
| Arlington County | 000123 | PRECINCT 123 |
| Arlington County | 000124 | PRECINCT 124 |
| Arlington County | 000125 | PRECINCT 125 |
| Arlington County | 000126 | PRECINCT 126 |
| Arlington County | 000127 | PRECINCT 127 |
| Arlington County | 000128 | PRECINCT 128 |
| Arlington County | 000129 | PRECINCT 129 |
| Arlington County | 000130 | PRECINCT 130 |
| Arlington County | 000131 | PRECINCT 131 |
| Arlington County | 000132 | PRECINCT 132 |
| Arlington County | 000133 | PRECINCT 133 |
| Arlington County | 000134 | PRECINCT 134 |
| Arlington County | 000135 | PRECINCT 135 |
| Arlington County | 000136 | PRECINCT 136 |
| Arlington County | 000137 | PRECINCT 137 |
| Arlington County | 000138 | PRECINCT 138 |
| Arlington County | 000139 | PRECINCT 139 |
| Arlington County | 000140 | PRECINCT 140 |
| Arlington County | 000141 | PRECINCT 141 |
| Arlington County | 000142 | PRECINCT 142 |
| Arlington County | 000143 | PRECINCT 143 |
| Arlington County | 000144 | PRECINCT 144 |
| Arlington County | 000145 | PRECINCT 145 |
| Arlington County | 000146 | PRECINCT 146 |
| Arlington County | 000147 | PRECINCT 147 |
| Arlington County | 000148 | PRECINCT 148 |
| Arlington County | 000149 | PRECINCT 149 |
| Arlington County | 000150 | PRECINCT 150 |
| Arlington County | 000151 | PRECINCT 151 |
| Arlington County | 000152 | PRECINCT 152 |
| Arlington County | 000153 | PRECINCT 153 |
| Arlington County | 000154 | PRECINCT 154 |
| Augusta County | 000101 | Jolivue |
| Augusta County | 000102 | Stuarts Draft Elem. |
| Augusta County | 000103 | Verona |
| Augusta County | 000104 | Wilson |
| Augusta County | 000201 | Crimora |
| Augusta County | 000202 | New Hope |
| Augusta County | 000203 | Weyers Cave |
| Augusta County | 000301 | Fort Defiance |
| Augusta County | 000302 | North River |
| Augusta County | 000303 | Mount Solon |
| Augusta County | 000304 | Rolla |
| Augusta County | 000401 | Buffalo Gap |
| Augusta County | 000402 | Churchville Elem. |
| Augusta County | 000403 | Craigsville |
| Augusta County | 000404 | Deerfield |
| Augusta County | 000405 | Cedar Green |
| Augusta County | 000501 | Greenville |
| Augusta County | 000502 | Middlebrook |
| Augusta County | 000503 | Spottswood |
| Augusta County | 000504 | White Hill |
| Augusta County | 000601 | Sherando |
| Augusta County | 000602 | Ridgeview |
| Augusta County | 000603 | Lyndhurst |
| Augusta County | 000604 | Mount Vernon |
| Augusta County | 000801 | Dooms |
| Augusta County | 000802 | Fishersville |
| Augusta County | 000803 | Ladd |
| Augusta County | 000804 | Goose Creek |
| Bath County | 000101 | Warm Springs |
| Bath County | 000102 | Mountain Grove |
| Bath County | 000201 | Hot Springs |
| Bath County | 000301 | Fairview |
| Bath County | 000302 | Burnsville |
| Bath County | 000401 | Millboro |
| Bath County | 000501 | Healing Springs |
| Bedford County | 000101 | GOODVIEW ELEM SCHOOL |
| Bedford County | 000102 | HARDY VOL FIRE CO |
| Bedford County | 000103 | CHAMBLISSBURG BAPTIST CHURCH |
| Bedford County | 000104 | BARNHARDT BAPTIST CHURCH |
| Bedford County | 000105 | DIAMOND HILL BAPTIST CHURCH |
| Bedford County | 000201 | BEDFORD CHRISTIAN CHURCH |
| Bedford County | 000202 | STAUNTON RIVER HIGH SCHOOL |
| Bedford County | 000203 | EASTLAKE COMMUNITY CHURCH |
| Bedford County | 000204 | HUDDLESTON ELEMENTARY SCHOOL |
| Bedford County | 000205 | SAUNDERS VOL FIRE CO |
| Bedford County | 000301 | NEW LONDON ACADEMY |
| Bedford County | 000302 | BEDFORD COUNTY GYM |
| Bedford County | 000303 | FOREST ALLIANCE CHURCH |
| Bedford County | 000304 | FREEDOM BAPTIST CHURCH |
| Bedford County | 000305 | FOREST FIRE STATION #2 |
| Bedford County | 000401 | FOREST ELEMENTARY SCHOOL |
| Bedford County | 000402 | THOMAS JEFFERSON ELEM SCHOOL |
| Bedford County | 000403 | PLEASANT VIEW BAPTIST CHURCH |
| Bedford County | 000404 | FOREST RECREATION CENTER |
| Bedford County | 000501 | BIG ISLAND ELEMENTARY SCHOOL |
| Bedford County | 000502 | SUCK SPRING BAPTIST CHURCH |
| Bedford County | 000503 | BOONSBORO ELEMENTARY SCHOOL |
| Bedford County | 000504 | BOONSBORO RURITAN CLUB |
| Bedford County | 000601 | MONTVALE ELEM SCHOOL |
| Bedford County | 000602 | SHADY GROVE FIRE DEPARTMENT |
| Bedford County | 000603 | BEDFORD MOOSE LODGE |
| Bedford County | 000604 | BEDFORD WELCOME CENTER |
| Bedford County | 000701 | GOODE VOL RESCUE SQUAD |
| Bedford County | 000702 | LIBERTY HIGH SCHOOL |
| Bedford County | 000703 | THAXTON BAPTIST CHURCH |
| Bedford County | 000704 | BEDFORD CENTRAL LIBRARY |
| Bedford County | 000705 | MOUNTAIN VIEW UNITED METHODIST CHURCH |
| Bland County | 000101 | Bastian |
| Bland County | 000102 | Ceres |
| Bland County | 000201 | Davis |
| Bland County | 000202 | Seddon |
| Bland County | 000301 | Holly Brook |
| Bland County | 000302 | Mechanicsburg |
| Bland County | 000401 | Rocky Gap |
| Botetourt County | 000101 | Daleville |
| Botetourt County | 000102 | Greenfield |
| Botetourt County | 000201 | Blue Ridge |
| Botetourt County | 000202 | Rainbow Forest |
| Botetourt County | 000301 | Buchanan |
| Botetourt County | 000302 | Mill Creek |
| Botetourt County | 000403 | Eagle Rock |
| Botetourt County | 000406 | Fincastle |
| Botetourt County | 000501 | Troutville |
| Botetourt County | 000502 | Cloverdale |
| Bristol City | 000001 | First Ward |
| Bristol City | 000002 | Second Ward |
| Bristol City | 000003 | Third Ward |
| Bristol City | 000004 | Fourth Ward |
| Buchanan County | 000102 | Blackey |
| Buchanan County | 000103 | Hurley |
| Buchanan County | 000201 | Grassy |
| Buchanan County | 000202 | Bull |
| Buchanan County | 000203 | Rocklick |
| Buchanan County | 000301 | Slate |
| Buchanan County | 000302 | North Grundy |
| Buchanan County | 000403 | South Grundy |
| Buchanan County | 000403 | South Grundy |
| Buchanan County | 000404 | Oakwood |
| Buchanan County | 000405 | Grundy |
| Buchanan County | 000501 | Prater |
| Buchanan County | 000502 | Fox |
| Buchanan County | 000503 | Vansant |
| Buchanan County | 000601 | Council |
| Buchanan County | 000602 | Garden |
| Buchanan County | 000603 | Hurricane |
| Buchanan County | 000701 | Whitewood |
| Buchanan County | 000702 | Contrary |
| Buckingham County | 000101 | New Canton |
| Buckingham County | 000201 | White Hall |
| Buckingham County | 000301 | Curdsville |
| Buckingham County | 000302 | New Store |
| Buckingham County | 000401 | Maysville |
| Buckingham County | 000501 | Wrights |
| Buckingham County | 000502 | Glenmore |
| Buckingham County | 000601 | Slate River |
| Buckingham County | 000602 | Georgia Creek |
| Buckingham County | 000701 | Gold Hill |
| Buena Vista City | 000001 | First Ward |
| Buena Vista City | 000002 | Second Ward |
| Caroline County | 000101 | Bowling Green |
| Caroline County | 000102 | Sparta |
| Caroline County | 000201 | North Madison |
| Caroline County | 000202 | South Madison |
| Caroline County | 000301 | Port Royal |
| Caroline County | 000302 | Woodford |
| Caroline County | 000303 | Wrights Chapel |
| Caroline County | 000401 | Dawn |
| Caroline County | 000402 | Carmel Church |
| Caroline County | 000501 | West Mattaponi |
| Caroline County | 000502 | Milford |
| Caroline County | 000601 | Chilesburg |
| Caroline County | 000602 | Lake |
| Carroll County | 000101 | Mt Bethel Precinct |
| Carroll County | 000102 | St Paul Precinct |
| Carroll County | 000103 | Lambsburg Precinct |
| Carroll County | 000105 | Fancy Gap Precinct |
| Carroll County | 000201 | Hillsville Precinctb |
| Carroll County | 000202 | Laurel Fork Precinct |
| Carroll County | 000203 | Gladesboro Precinct |
| Carroll County | 000301 | Hillsville Precinct C |
| Carroll County | 000302 | Sylvatus Precinct |
| Carroll County | 000303 | Dugspur Precinct |
| Carroll County | 000401 | Oakland Precinct |
| Carroll County | 000402 | Woodlawn Precinct D |
| Carroll County | 000501 | Vaughan Precinct |
| Carroll County | 000502 | Gladeville Precinct |
| Carroll County | 000503 | Woodlawn Precinct E |
| Carroll County | 000504 | Laurel Precinct |
| Charles City County | 000101 | Precinct 1-1 |
| Charles City County | 000201 | Precinct 2-1 |
| Charles City County | 000301 | Precinct 3-1 |
| Charlotte County | 000101 | County Seat |
| Charlotte County | 000201 | Red Oak Wylliesburg |
| Charlotte County | 000302 | Drakes Branch |
| Charlotte County | 000401 | Keysville |
| Charlotte County | 000501 | Cullen/Red House |
| Charlotte County | 000602 | Phenix |
| Charlotte County | 000702 | Bacon/Saxe |
| Charlottesville City | 000101 | Key Rec. |
| Charlottesville City | 000102 | Clark |
| Charlottesville City | 000201 | Carver |
| Charlottesville City | 000202 | Venable |
| Charlottesville City | 000301 | Jackson-Via |
| Charlottesville City | 000302 | Johnson |
| Charlottesville City | 000303 | Buford |
| Charlottesville City | 000401 | CHS |
| Charlottesville City | 000402 | Walker |
| Chesapeake City | 000001 | CAVP |
| Chesapeake City | 000001 | Great Bridge |
| Chesapeake City | 000002 | Bethel |
| Chesapeake City | 000003 | Camelot |
| Chesapeake City | 000004 | Churchland |
| Chesapeake City | 000005 | Crestwood |
| Chesapeake City | 000006 | Deep Creek |
| Chesapeake City | 000007 | Greenbrier |
| Chesapeake City | 000008 | South Norfolk Recreation |
| Chesapeake City | 000009 | Bells Mill |
| Chesapeake City | 000010 | Oscar Smith |
| Chesapeake City | 000011 | Geneva Park |
| Chesapeake City | 000012 | Georgetown |
| Chesapeake City | 000013 | Gilmerton |
| Chesapeake City | 000014 | Grassfield |
| Chesapeake City | 000015 | B. M. Williams |
| Chesapeake City | 000016 | Hickory Grove |
| Chesapeake City | 000017 | Indian Creek |
| Chesapeake City | 000018 | Indian River |
| Chesapeake City | 000019 | Jolliff |
| Chesapeake City | 000020 | E. W. Chittum |
| Chesapeake City | 000021 | Fellowship |
| Chesapeake City | 000022 | Norfolk Highlands |
| Chesapeake City | 000023 | Oak Grove |
| Chesapeake City | 000024 | Oaklette |
| Chesapeake City | 000025 | St. Julians |
| Chesapeake City | 000026 | Johnson Park |
| Chesapeake City | 000027 | Silverwood |
| Chesapeake City | 000028 | Sunray I |
| Chesapeake City | 000029 | Tanglewood |
| Chesapeake City | 000030 | South Norfolk |
| Chesapeake City | 000031 | Carver School |
| Chesapeake City | 000032 | Providence |
| Chesapeake City | 000033 | Westover |
| Chesapeake City | 000034 | Hickory Middle School |
| Chesapeake City | 000035 | Taylor Road |
| Chesapeake City | 000036 | Great Bridge Baptist Church |
| Chesapeake City | 000037 | Bridgetown |
| Chesapeake City | 000038 | Bailey Creek |
| Chesapeake City | 000039 | Lake Drummond |
| Chesapeake City | 000041 | John T. West |
| Chesapeake City | 000042 | Parkways |
| Chesapeake City | 000043 | Pleasant Crossing |
| Chesapeake City | 000044 | Nansemond |
| Chesapeake City | 000045 | Sunray II |
| Chesapeake City | 000046 | Bells Mill II |
| Chesapeake City | 000048 | Jolliff Middle School |
| Chesapeake City | 000049 | Waterway |
| Chesapeake City | 000050 | River Walk |
| Chesapeake City | 000051 | Cooper's Way |
| Chesapeake City | 000052 | Shipyard Road |
| Chesapeake City | 000053 | Fairways |
| Chesapeake City | 000054 | Pughsville |
| Chesapeake City | 000055 | Georgetown East |
| Chesapeake City | 000056 | Green Tree |
| Chesapeake City | 000057 | Cypress |
| Chesapeake City | 000058 | Expressway |
| Chesapeake City | 000059 | Clearfield |
| Chesapeake City | 000060 | Parker Rd |
| Chesapeake City | 000061 | Centerville |
| Chesapeake City | 000062 | Fentress |
| Chesapeake City | 000063 | Poplar Branch |
| Chesapeake City | 000064 | Deep Creek II |
| Chesapeake City | 000065 | Waterway II |
| Chesapeake City | 000066 | Fairways II |
| Chesterfield County | 000101 | Bellwood |
| Chesterfield County | 000102 | South Chester |
| Chesterfield County | 000103 | Enon |
| Chesterfield County | 000104 | North Chester |
| Chesterfield County | 000105 | Drewry's Bluff |
| Chesterfield County | 000106 | Harrowgate |
| Chesterfield County | 000107 | Wells |
| Chesterfield County | 000108 | Ecoff |
| Chesterfield County | 000109 | Elizabeth Scott |
| Chesterfield County | 000110 | Dutch Gap |
| Chesterfield County | 000111 | Iron Bridge |
| Chesterfield County | 000112 | Carver |
| Chesterfield County | 000113 | Iron Bridge North |
| Chesterfield County | 000114 | Happy Hill |
| Chesterfield County | 000201 | Gates |
| Chesterfield County | 000202 | Beulah |
| Chesterfield County | 000203 | Bird |
| Chesterfield County | 000204 | Jacobs |
| Chesterfield County | 000205 | Falling Creek |
| Chesterfield County | 000206 | Belmont |
| Chesterfield County | 000207 | Chippenham |
| Chesterfield County | 000208 | Meadowbrook |
| Chesterfield County | 000209 | Salem Church |
| Chesterfield County | 000210 | Five Forks |
| Chesterfield County | 000211 | Nash |
| Chesterfield County | 000212 | StLukes |
| Chesterfield County | 000213 | Southside |
| Chesterfield County | 000217 | Pocoshock South |
| Chesterfield County | 000218 | New Manchester |
| Chesterfield County | 000219 | Gates East |
| Chesterfield County | 000220 | Falling Creek East |
| Chesterfield County | 000301 | Ettrick |
| Chesterfield County | 000302 | Deer Run |
| Chesterfield County | 000303 | Matoaca |
| Chesterfield County | 000304 | Winfree's Store |
| Chesterfield County | 000305 | Beach |
| Chesterfield County | 000306 | Winterpock |
| Chesterfield County | 000307 | Cosby |
| Chesterfield County | 000308 | South Manchester |
| Chesterfield County | 000309 | Skinquarter |
| Chesterfield County | 000313 | Woolridge South |
| Chesterfield County | 000314 | Longhouse |
| Chesterfield County | 000315 | Bailey Bridge |
| Chesterfield County | 000316 | Spring Run |
| Chesterfield County | 000317 | Birkdale |
| Chesterfield County | 000318 | West Beach |
| Chesterfield County | 000319 | Magnolia |
| Chesterfield County | 000320 | Dry Creek |
| Chesterfield County | 000401 | Harbour Pointe |
| Chesterfield County | 000402 | Genito |
| Chesterfield County | 000403 | Brandermill |
| Chesterfield County | 000404 | Providence |
| Chesterfield County | 000405 | LaPrade |
| Chesterfield County | 000406 | Smoketree |
| Chesterfield County | 000407 | Monacan |
| Chesterfield County | 000408 | Reams |
| Chesterfield County | 000410 | Wagstaff |
| Chesterfield County | 000411 | Swift Creek |
| Chesterfield County | 000412 | Clover Hill |
| Chesterfield County | 000413 | Shenandoah |
| Chesterfield County | 000414 | Crenshaw |
| Chesterfield County | 000415 | Evergreen |
| Chesterfield County | 000416 | Evergreen West |
| Chesterfield County | 000417 | Edgewater |
| Chesterfield County | 000418 | Woolridge North |
| Chesterfield County | 000419 | NorthCourthouseRoadLibrary |
| Chesterfield County | 000420 | New Tomahawk |
| Chesterfield County | 000501 | Huguenot |
| Chesterfield County | 000502 | Crestwood |
| Chesterfield County | 000503 | Midlothian |
| Chesterfield County | 000504 | Robious |
| Chesterfield County | 000505 | Bon Air |
| Chesterfield County | 000506 | Greenfield |
| Chesterfield County | 000507 | Salisbury |
| Chesterfield County | 000508 | Belgrade |
| Chesterfield County | 000509 | Cranbeck |
| Chesterfield County | 000510 | Sycamore |
| Chesterfield County | 000511 | Black Heath |
| Chesterfield County | 000513 | Beaufont |
| Chesterfield County | 000514 | Watkins |
| Chesterfield County | 000515 | Davis |
| Chesterfield County | 000516 | Pocoshock North |
| Chesterfield County | 000517 | Roseland |
| Chesterfield County | 000518 | Midlothian North |
| Chesterfield County | 000519 | Buford |
| Chesterfield County | 000520 | Walton Park |
| Clarke County | 000101 | Russell |
| Clarke County | 000201 | Berryville |
| Clarke County | 000301 | Millwood |
| Clarke County | 000302 | Pine Grove |
| Clarke County | 000401 | White Post |
| Clarke County | 000501 | Buckmarsh |
| Clarke County | 000502 | Blue Ridge |
| Colonial Heights City | 000001 | First |
| Colonial Heights City | 000002 | Second |
| Colonial Heights City | 000003 | Third |
| Colonial Heights City | 000004 | Fourth |
| Colonial Heights City | 000005 | Fifth |
| Covington City | 000101 | Precinct 1-1 |
| Covington City | 000201 | Precinct 2-1 |
| Covington City | 000301 | Precinct 3-1 |
| Covington City | 000401 | Precinct 4-1 |
| Covington City | 000501 | Precinct 5-1 |
| Craig County | 000101 | Court House |
| Craig County | 000201 | Ammendale |
| Craig County | 000301 | Givens & Reynolds Store |
| Craig County | 000303 | Marshalls Store |
| Craig County | 000401 | Barbours Creek |
| Craig County | 000402 | Paint Bank |
| Craig County | 000403 | Craig Springs |
| Craig County | 000501 | Craig City |
| Culpeper County | 000101 | West Fairfax |
| Culpeper County | 000201 | East Fairfax |
| Culpeper County | 000302 | Eggbornsville |
| Culpeper County | 000303 | Cardova |
| Culpeper County | 000304 | Willow Shade |
| Culpeper County | 000401 | Eldorado |
| Culpeper County | 000402 | Browns Store |
| Culpeper County | 000501 | Jeffersonton |
| Culpeper County | 000502 | Rixeyville |
| Culpeper County | 000601 | Mitchells |
| Culpeper County | 000602 | Pearl Sample |
| Culpeper County | 000603 | South Ridge |
| Culpeper County | 000702 | Brandy Station |
| Culpeper County | 000703 | Lignum |
| Culpeper County | 000704 | Richardsville |
| Cumberland County | 000101 | Precinct 1 |
| Cumberland County | 000201 | Precinct 2 |
| Cumberland County | 000301 | Precinct 3 |
| Cumberland County | 000401 | Precinct 4 |
| Cumberland County | 000501 | Precinct 5 |
| Danville City | 000001 | Ward One |
| Danville City | 000002 | Ward Two |
| Danville City | 000003 | Ward Three |
| Danville City | 000004 | Ward Four |
| Danville City | 000006 | Ward Six |
| Danville City | 000007 | Ward Seven |
| Danville City | 000008 | Ward Eight |
| Danville City | 000009 | Ward Nine |
| Danville City | 000010 | Ward Ten |
| Danville City | 000011 | Ward Eleven |
| Danville City | 000012 | Ward Twelve |
| Danville City | 000013 | Ward Thirteen |
| Danville City | 000014 | Ward Fourteen |
| Danville City | 000015 | Ward Fifteen |
| Danville City | 000016 | Ward Sixteen |
| Danville City | 000017 | Ward Seventeen |
| Dickenson County | 000101 | South Clintwood |
| Dickenson County | 000201 | Nora |
| Dickenson County | 000202 | Frying Pan |
| Dickenson County | 000203 | Clinchco |
| Dickenson County | 000301 | West Dante |
| Dickenson County | 000302 | Herald |
| Dickenson County | 000303 | Ridge |
| Dickenson County | 000304 | Longs Fork |
| Dickenson County | 000401 | Haysi-Colley |
| Dickenson County | 000501 | Tarpon |
| Dickenson County | 000502 | North Clintwood |
| Dinwiddie County | 000101 | White Oak |
| Dinwiddie County | 000102 | Rocky Run |
| Dinwiddie County | 000103 | Church Road |
| Dinwiddie County | 000201 | Rohoic |
| Dinwiddie County | 000202 | Sutherland |
| Dinwiddie County | 000301 | Reams |
| Dinwiddie County | 000302 | New Hope |
| Dinwiddie County | 000303 | Little Zion |
| Dinwiddie County | 000401 | Dinwiddie |
| Dinwiddie County | 000402 | McKenney |
| Dinwiddie County | 000403 | Cherry Hill |
| Dinwiddie County | 000501 | Edgehill |
| Dinwiddie County | 000502 | Chesdin |
| Emporia City | 000101 | PRECINCT 1-1 |
| Emporia City | 000201 | PRECINCT 2-1 |
| Emporia City | 000301 | PRECINCT 3-1 |
| Emporia City | 000401 | PRECINCT 4-1 |
| Emporia City | 000501 | PRECINCT 5-1 |
| Emporia City | 000601 | DISTRICT 6 |
| Emporia City | 000701 | DISTRICT 7 |
| Essex County | 000101 | Greater Tappahannock |
| Essex County | 000201 | North |
| Essex County | 000301 | South |
| Essex County | 000401 | Central |
| Fairfax City | 000001 | 1 |
| Fairfax City | 000002 | 2 |
| Fairfax City | 000003 | 3 |
| Fairfax City | 000004 | 4 |
| Fairfax City | 000005 | 5 |
| Fairfax City | 000006 | 6 |
| Fairfax County | 000104 | Chapel |
| Fairfax County | 000105 | Fairview |
| Fairfax County | 000106 | Heritage |
| Fairfax County | 000108 | Kings Park |
| Fairfax County | 000109 | Little Run |
| Fairfax County | 000110 | North Springfield |
| Fairfax County | 000113 | Canterbury |
| Fairfax County | 000114 | Olde Creek |
| Fairfax County | 000115 | Ravensworth |
| Fairfax County | 000116 | Wakefield |
| Fairfax County | 000117 | Woodson #1 |
| Fairfax County | 000118 | Lake Braddock |
| Fairfax County | 000119 | Laurel |
| Fairfax County | 000120 | Sideburn #1 |
| Fairfax County | 000121 | Villa |
| Fairfax County | 000123 | Robinson |
| Fairfax County | 000125 | Signal Hill |
| Fairfax County | 000126 | Bonnie Brae |
| Fairfax County | 000127 | Burke Centre |
| Fairfax County | 000128 | Cardinal |
| Fairfax County | 000129 | Keene Mill |
| Fairfax County | 000130 | Terra Centre |
| Fairfax County | 000131 | Eagle View #1 |
| Fairfax County | 000132 | Moument |
| Fairfax County | 000134 | University |
| Fairfax County | 000135 | Irving |
| Fairfax County | 000136 | Woodson #2 |
| Fairfax County | 000137 | Sideburn #2 |
| Fairfax County | 000138 | Eagle View #2 |
| Fairfax County | 000201 | Armstrong |
| Fairfax County | 000202 | Flint Hill #1 |
| Fairfax County | 000203 | Floris |
| Fairfax County | 000204 | Madison |
| Fairfax County | 000208 | Reston #1 |
| Fairfax County | 000209 | Reston #2 |
| Fairfax County | 000213 | Vienna #1 |
| Fairfax County | 000214 | Vienna #2 |
| Fairfax County | 000216 | Vienna #4 |
| Fairfax County | 000218 | Vienna #6 |
| Fairfax County | 000219 | Westbriar #1 |
| Fairfax County | 000220 | Dogwood |
| Fairfax County | 000221 | Hunters Woods |
| Fairfax County | 000222 | Reston #3 |
| Fairfax County | 000223 | Glade |
| Fairfax County | 000224 | South Lakes |
| Fairfax County | 000225 | Hughes |
| Fairfax County | 000226 | Wolftrap |
| Fairfax County | 000227 | Sunrise Valley #1 |
| Fairfax County | 000229 | Fox Mill #1 |
| Fairfax County | 000233 | North Point #1 |
| Fairfax County | 000234 | Aldrin |
| Fairfax County | 000235 | Frying Pan |
| Fairfax County | 000236 | Stuart |
| Fairfax County | 000237 | McNair |
| Fairfax County | 000238 | Cameron Glen |
| Fairfax County | 000240 | Colvin |
| Fairfax County | 000241 | Flint Hill #2 |
| Fairfax County | 000242 | Westbriar #2 |
| Fairfax County | 000243 | Sunrise Valley #2 |
| Fairfax County | 000244 | Fox Mill #2 |
| Fairfax County | 000245 | North Point #2 |
| Fairfax County | 000301 | Chain Bridge |
| Fairfax County | 000302 | Chesterbrook |
| Fairfax County | 000303 | Churchill |
